Live Projects
149-153 Coulson Street
Client: | GPT |
Project ID: | 219 |
~Project Size: | 17 500.00m² |
Commencement Date: | April 2022 |
For more information and possible opportunities related to this project please contact the project contract adminsitrator.
22 Hume Dr Bundamba
Client: | GPT |
Project ID: | 222 |
~Project Size: | 11 650.00m² |
Commencement Date: | September 2022 |
Completion Date: | May 2023 |
For more information and possible opportunities related to this project please contact the project contract adminsitrator.
John Gopi Nayani
58 - 114 Gilmore Road
Client: | ESR |
Project ID: | 223 |
~Project Size: | 43 000.00m² |
Commencement Date: | December 2022 |
Completion Date: | August 2023 |
For more information and possible opportunities related to this project please contact the project contract adminsitrator.
Jayant Rathee
36 Industrial Ave Wacol
Client: | Charter Hall |
Project ID: | 224 |
~Project Size: | 22 500.00m² |
Commencement Date: | December 2022 |
Completion Date: | July 2023 |
For more information and possible opportunities related to this project please contact the project contract adminsitrator.